Membership tiers and benefits
This page gives an overview of the Intersect membership tiers, their cost and the related benefits
Current Intersect membership tiers and costs:
Enterprise member - $1,000
Individual member - $10
Associate - Free
Benefits
Voting rights
Benefits | Enterprise | Individual | Associate |
---|---|---|---|
Eligible for 1 vote at an AMM (annual members meeting) | |||
Ability to vote on Intersect matters (AMM / committee / working group positions) | |||
Ability to add additional team members to your membership |
Committees, groups, and boards
Benefits | Enterprise | Individual | Associate |
---|---|---|---|
Able to be elected or appointed to a steering committee | |||
Able to join or be appointed to a working group | |||
Eligible to be elected for a board seat for one year | |||
The ability to participate in Intersect's governance process and have a say in important decisions that shape the ecosystem's future | |||
Ability to put forward a candidate for board elections (if available) | |||
The ability to be nominated for a one-year seat on core technical steering committee seated position |
Grants and Funding
Benefits | Enterprise | Individual | Associate |
---|---|---|---|
Ability to apply for Intersect community grants | |||
Ability to apply for utility project funding |
Other Benefits
Benefits | Enterprise | Individual | Associate |
---|---|---|---|
Access to events (discounted or free tickets) | |||
Access to the Intersect members portal | |||
Access to Intersect town halls | |||
Access to Intersect newsletters | |||
Access to Intersect Discord | |||
Early access to Cardano project updates, research, and insights | |||
Access to a wealth of educational resources, tutorials, and guides to enhance your understanding of Cardano and blockchain technology | |||
Exclusive access to research papers and data that can inform your personal and strategic decisions | |||
Invitations to member-exclusive events, conferences, and meetups | |||
The chance to participate in special discussions, workshops, and panels featuring prominent figures in the blockchain space | |||
Exclusive content, webinars, and reports providing in-depth knowledge about Cardano's developments and trends | |||
Access to a diverse and influential network of Cardano enthusiasts, blockchain professionals, and industry experts | |||
Opportunities to seek advice, collaborate on projects, and contribute to the growth and success of Cardano and Intersect | |||
Founding member NFT - if registered and paid by 27th September 2024 |
Marketing and Comms Benefits
Benefits | Enterprise | Individual | Associate |
---|---|---|---|
Logos/names of founding members on the Intersect website | |||
Access to weekly development reports | |||
Access to committee report updates |
Last updated