> For the complete documentation index, see [llms.txt](https://docs.intersectmbo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.intersectmbo.org/intersect-knowledge-base/archive/cardano-budget-archive/cardano-budget-submission/current-proposals-analysis.md).

# Current Proposals Analysis

{% hint style="danger" %}
**ARCHIVED**

This page has been archived. It's content might be outdated.
{% endhint %}

*Last updated on 25th April at 11:00 UTC*

Our proposal portal has been open for 36 working days, where 197 proposals were submitted before DRep temp checks and comments were exported at 5pm UTC 24th April, to create a soft proposal prioritization based on proposal feedback. This prioritization is the starting point for the reconciliation workshops.

## **Total proposals received: 197**

**Split by Category:**

* Core: 54
* Governance Support: 28
* Marketing and Innovation: 78
* Research: 20
* None of these: 17

**Split by Committee:**

* Growth and Marketing Committee: 46
* Budget Committee: 7
* Membership & Community Committee: 25
* Civics Committee: 10
* Open Source Committee: 33
* Product Committee: 30
* Technical Steering Committee: 26
* None: 7
* Unsure: 13

## Recent Committee Guidance Related to Budget Submissions

* [Membership & Community Committee Budget Feedback & Recommendations](https://docs.google.com/spreadsheets/d/1Q1eHVQkSJdtjBUv0XrBv8s7Yo61wXGOVS79Jh-QOT1Y/edit?gid=847610955#gid=847610955)
* [Product Committee Proposed Product Roadmap](https://gov.tools/outcomes/governance_actions/56f39054758f1a3cedc1de9225d66bf270b62dfdbfbc5399f1d6d43aceffc636#0) with 64% DRep approval. [Japanese](https://committees.docs.intersectmbo.org/intersect-product-committee/committee-outcomes/2025-cardanos-roadmap/2025-proposed-cardano-roadmap/2025-proposed-cardano-roadmap-japanese-translation), [Spanish](https://committees.docs.intersectmbo.org/intersect-product-committee/committee-outcomes/2025-cardanos-roadmap/2025-proposed-cardano-roadmap/2025-proposed-cardano-roadmap-spanish-translation)
* [Civics Committee Budget Guidance](https://committees.docs.intersectmbo.org/intersect-civics-committee/about/civics-committee-budget-guidance)
* [2025 Draft Budget Bucket Proposals (first release)](https://docs.google.com/spreadsheets/d/1XNcaZmjfz5Q6ZNwNSLBNaZtrZf58tD7bun2Tz7-GSK4/edit?gid=1980523364#gid=1980523364)

## Summary-level information of proposals submitted for treasury funding

As of April 22, 2025. Designed to support DReps ahead of the 2025 Cardano Budget Reconciliation Workshops.\\

### Survey about comfort level with Draft Budgets Submitted by Intersect Committees in February 2025

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXdfvYNXtvxiCAD1ClSjb-H8xVL2Ha9GO9JuGrfEG-jDKjv_MuqR2FgsepHajPHYRHmeADr9MjpX3qbjHpXIXe9Aih8yZDcyTFeS5-e62aZQMkENniuLrrm8qDday5JrI5pup2J6Hg?key=bv3Y5-N1V6WoLupfFf2rQrS6" alt=""><figcaption><p>This is based on 49 respondents, representing 1.3bn ada voting stake. The categories are based on previous budget buckets, so marketing and innovation are split in this dataset.</p></figcaption></figure>

### Proposal Dashboards

See the current proposal analysis on your favorite community tool:

<https://budget.cardano.africa/>

<https://www.1694.io/en/proposals>

<https://cardanobudget.com/>

<https://www.syncgovhub.com/budget>

You can view the full data for each proposal on [gov.tools/budget\_discussion](https://gov.tools/budget_discussion)

### Proposals >50% thumbs up by stake in Gov.Tools temp check

As of April 22, 2025, and based on the participation in Gov.Tools. Not all DReps have participated in the temp checks, so this is sentiment-level results only.

Totals: 316M ADA

| Cardano Treasury Audit                                                                                                                             | Governance Support     | 100.00% |
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------- |
| Developing Hydra Hub – Node Distribution System                                                                                                    | Core                   | 100.00% |
| Cardano Product Committee: Community-driven 2030 Cardano Vision and 2026 roadmap insights collection via workshops and structured product research | Research               | 100.00% |
| AdaStat.net Cardano blockchain explorer                                                                                                            | Governance Support     | 100.00% |
| Philippine Cardano Community re-onboarding project                                                                                                 | Marketing & Innovation | 100.00% |
| Hydra Hexcore – An Automated Deployment & Management Solution for Multi-Hydra Party                                                                | Core                   | 100.00% |
| Cardano Builders Community (CBC)                                                                                                                   | Marketing & Innovation | 100.00% |
| Gerolamo - cardano node in typescript                                                                                                              | Core                   | 100.00% |
| Inkuba Blockchain Center                                                                                                                           | Marketing & Innovation | 100.00% |
| MLabs Core Tool Maintenance & Enhancement: Plutarch                                                                                                | Core                   | 100.00% |
| Hardware Wallets Maintenance                                                                                                                       | Core                   | 100.00% |
| Starstream: next gen VM                                                                                                                            | Core                   | 100.00% |
| Midgard - Optimistic Rollups                                                                                                                       | Core                   | 99.98%  |
| Lucid Evolution Maintenance                                                                                                                        | Core                   | 99.91%  |
| OpShin - Python Smart Contracts for Cardano                                                                                                        | Research               | 99.78%  |
| BloxBean Java Tools Maintenance and Enhancement                                                                                                    | Core                   | 99.75%  |
| zkFold ZK Rollup                                                                                                                                   | Core                   | 99.74%  |
| MLabs Maintenance & Enhancement: Atlas PAB                                                                                                         | Core                   | 99.63%  |
| OSC Budget Proposal - Paid Open Source Model for Sustainable Development                                                                           | Core                   | 99.50%  |
| Daedalus Maintenance and Enhancement Proposal                                                                                                      | Core                   | 98.91%  |
| 2025 Input Output Engineering Core Development Proposal                                                                                            | Core                   | 97.56%  |
| Complete Web3 developer stack to make Cardano the smart contract layer for Bitcoin                                                                 | Core                   | 96.51%  |
| UTxO RPC: Sustaining Cardano Blockchain Integration                                                                                                | Core                   | 91.37%  |
| Daedalus 2025 Service Enhancement                                                                                                                  | Governance Support     | 89.28%  |
| SyncGovHub: An intelligent Transparent, and Action-Oriented Platform for Cardano Governance                                                        | Governance Support     | 89.08%  |
| Scalus - DApps Development Platform                                                                                                                | Core                   | 87.36%  |
| Cardano DIA Oracle Integration                                                                                                                     | Core                   | 86.40%  |
| Catalyst 2025 Proposal by Input Output: Advancing Decentralised Community Innovation Funding & Infrastructure                                      | Marketing & Innovation | 85.89%  |
| Blockfrost Platform community budget proposal                                                                                                      | Core                   | 84.81%  |
| Cardano Maintenance and Roadmap Delivery Proposal: Secure Ada Network Infrastructure for the enTire cardano communitY                              | Core                   | 71.98%  |
| PyCardano                                                                                                                                          | Research               | 71.57%  |
| Input Output Research (IOR): Cardano Vision - Work Program 2025                                                                                    | Research               | 70.56%  |
| A member-based organization for the Cardano ecosystem: Intersect                                                                                   | Governance Support     | 68.21%  |
| Cexplorer.io – Developer-Focused Blockchain Explorer for Cardano                                                                                   | Core                   | 67.80%  |
| MLabs Core Tool Maintenance & Enhancement: Cardano Transaction Library (CTL)                                                                       | Core                   | 64.96%  |
| EchoFeed                                                                                                                                           | Research               | 63.61%  |
| Eternl Maintenance                                                                                                                                 | Core                   | 61.57%  |

### Proposals that self-reference a committee’s priority

As of April 22, 2025

In February 2025, seven Intersect committees each published their Draft Bucket Proposals (first release). These budgets outlined the line items they deemed to be important for the Cardano ecosystem in their domain. To find more information about the proposed budget, see the conversation [here](https://forum.cardano.org/t/overview-a-cardano-blockchain-ecosystem-budget/143049).

\
Based on the proposals submitted to receive treasury funding, these self-reported alignment to a committee’s priority and may indicate alignment to the committee members’ opinions of what is critical for the ecosystem:

#### Proposals that self-report alignment to product roadmap

As of April 22, 2025\\

In March 2025, a vision and [product roadmap for Cardano was submitted as an info-action on-chain](https://gov.tools/outcomes/governance_actions/56f39054758f1a3cedc1de9225d66bf270b62dfdbfbc5399f1d6d43aceffc636#0) and received 63% DRep support. Developed by Cardano Product Committee of Intersect with consultation from key technical stakeholders, the roadmap outlines key development priorities, technological advancements, and strategic goals for the Cardano ecosystem. Proposers were asked to report if their proposal is aligned to any of these roadmap items.

| Deploy XPort, Wanchain's cross-chain data transfer protocol, to Cardano                                                                                                | Architectural Excellence        |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------- |
| ada.eco: Building Cardano’s Human Interface                                                                                                                            | Architectural Excellence        |
| Andamio: Cardano Threat Intelligence                                                                                                                                   | Architectural Excellence        |
| Broadcast-Blockchain Infrastructure Platform                                                                                                                           | Architectural Excellence        |
| Indigenous DAO Toolkit                                                                                                                                                 | Architectural Excellence        |
| EchoCatalyst                                                                                                                                                           | Architectural Excellence        |
| A.L.B.A. Network                                                                                                                                                       | Architectural Excellence        |
| Cardano Privacy Layer                                                                                                                                                  | Developer / User Experience     |
| UTxO Alliance Support                                                                                                                                                  | Developer / User Experience     |
| MLabs Core Tool Maintenance & Enhancement: Cardano.nix                                                                                                                 | Developer / User Experience     |
| AdaStat.net Cardano blockchain explorer                                                                                                                                | Developer / User Experience     |
| Cardano Builders Community (CBC)                                                                                                                                       | Developer / User Experience     |
| MLabs Core Tool Maintenance & Enhancement: Plutarch                                                                                                                    | Developer / User Experience     |
| Hardware Wallets Maintenance                                                                                                                                           | Developer / User Experience     |
| Lucid Evolution Maintenance                                                                                                                                            | Developer / User Experience     |
| OpShin - Python Smart Contracts for Cardano                                                                                                                            | Developer / User Experience     |
| BloxBean Java Tools Maintenance and Enhancement                                                                                                                        | Developer / User Experience     |
| MLabs Maintenance & Enhancement: Atlas PAB                                                                                                                             | Developer / User Experience     |
| Daedalus Maintenance and Enhancement Proposal                                                                                                                          | Developer / User Experience     |
| Complete Web3 developer stack to make Cardano the smart contract layer for Bitcoin                                                                                     | Developer / User Experience     |
| UTxO RPC: Sustaining Cardano Blockchain Integration                                                                                                                    | Developer / User Experience     |
| SyncGovHub: An intelligent Transparent, and Action-Oriented Platform for Cardano Governance                                                                            | Developer / User Experience     |
| Scalus - DApps Development Platform                                                                                                                                    | Developer / User Experience     |
| PyCardano                                                                                                                                                              | Developer / User Experience     |
| Cexplorer.io – Developer-Focused Blockchain Explorer for Cardano                                                                                                       | Developer / User Experience     |
| MLabs Core Tool Maintenance & Enhancement: Cardano Transaction Library (CTL)                                                                                           | Developer / User Experience     |
| EchoFeed                                                                                                                                                               | Developer / User Experience     |
| Ledger App Rewrite                                                                                                                                                     | Developer / User Experience     |
| A free Native Asset CDN for Cardano Developers                                                                                                                         | Developer / User Experience     |
| EchoChain                                                                                                                                                              | Developer / User Experience     |
| Extended Symbolic                                                                                                                                                      | Developer / User Experience     |
| Rewards Calculation Service (RCS) for Cardano                                                                                                                          | Developer / User Experience     |
| A Global Product Vision Initiative;Cardano 2025-2030. An African Perspective                                                                                           | Developer / User Experience     |
| Extended UPLC Converter                                                                                                                                                | Developer / User Experience     |
| MLabs Core Tool Maintenance & Enhancement: CLB                                                                                                                         | Developer / User Experience     |
| Autonomous Agent Testing SDK                                                                                                                                           | Developer / User Experience     |
| HandlePay (Cardano and Bitcoin)                                                                                                                                        | Developer / User Experience     |
| Cardano Constitutional Committee Formation and Governance Training with the SanchoNet Education Network                                                                | Developer / User Experience     |
| Cardano Governance Body Bot                                                                                                                                            | Developer / User Experience     |
| KuberIDE Platform Maintenance & Developer Experience Enhancement                                                                                                       | Developer / User Experience     |
| Cardano Test Wallet with Private Network Support                                                                                                                       | Developer / User Experience     |
| Bridging Knowledge and Innovation: The Ultimate Cardano Video Series / 知識と イノベーション を繋ぐ: 究極のCardanoビデオシリーズ                                                              | Developer / User Experience     |
| Cardano Blockchain Developer Certification in Latin America                                                                                                            | Developer / User Experience     |
| Full Stack dApp Education                                                                                                                                              | Developer / User Experience     |
| OLi AI Tutor                                                                                                                                                           | Developer / User Experience     |
| Cardano World Hub – Onboarding, Educação e Comunidade                                                                                                                  | Developer / User Experience     |
| MLabs Core Tool Maintenance & Enhancement: Ply                                                                                                                         | Developer / User Experience     |
| Pallas: Sustaining Critical Rust Tooling for Cardano                                                                                                                   | Developer / User Experience     |
| Dolos: Sustaining a Lightweight Cardano Data Node                                                                                                                      | Developer / User Experience     |
| Unlock BTC Liquidity with Cardano Smart Contracts                                                                                                                      | Incoming Liquidity              |
| Cardano cUSD: A Next-Generation Decentralized Stablecoin Protocol                                                                                                      | Incoming Liquidity              |
| Cryptofluency: Increasing Cardano Ecosystem Liquidity through Multi-Faceted Marketing & Engagement Campaigns                                                           | Incoming Liquidity              |
| Web3 Festival: Music, Food & Blockchain Onboarding                                                                                                                     | Incoming Liquidity              |
| Expanding Stablecoin / Cardano Native Asset Support / Fiat Ramps                                                                                                       | Incoming Liquidity              |
| Cardano Stable Index (CSI): A Diversified, On-Chain Basket of Native Stablecoins                                                                                       | Incoming Liquidity              |
| Emil Frey Group: Tokenized Vehicle Identities & Maintenance Logs - Guaranteed minimum of 40,000 vehicles up to millions                                                | Incoming Liquidity              |
| Crypto Inheritance and Recovery Dapp - GenWealth                                                                                                                       | Incoming Liquidity              |
| First Regulated & Licensed RWA Exchange on Cardano (with products from UBS, Invesco etc.) - DigiFT                                                                     | Incoming Liquidity              |
| Cardano Japan Renaissance                                                                                                                                              | Incoming Liquidity              |
| USDA (and Cardano) integration to African startups by Haske & Kepple                                                                                                   | Incoming Liquidity              |
| Cardano Integration: Increasing Liquidity & Transactions from the on-boarding of traditional business.                                                                 | Incoming Liquidity              |
| Create an end to end fund management platform for real estate where builders, investors and verifiers can work together to innovate this industry                      | Incoming Liquidity              |
| Developing Hydra Hub – Node Distribution System                                                                                                                        | L2 Expansion                    |
| Hydra Hexcore – An Automated Deployment & Management Solution for Multi-Hydra Party                                                                                    | L2 Expansion                    |
| Midgard - Optimistic Rollups                                                                                                                                           | L2 Expansion                    |
| zkFold ZK Rollup                                                                                                                                                       | L2 Expansion                    |
| Japanese government local currencies. AIRA: A Decentralized Platform for Revitalizing Regions through Tokenized Points Economies. Transact, Buy, Earn, Invest, Donate. | L2 Expansion                    |
| ZK Bridge                                                                                                                                                              | L2 Expansion                    |
| Intelligent Contracts: A Cardano Layer 2 Toolkit Powered by Beneficial AI                                                                                              | L2 Expansion                    |
| Open Hydra Education: Multilingual Access for All                                                                                                                      | L2 Expansion                    |
| Gerolamo - cardano node in typescript                                                                                                                                  | Multiple Node Implementations   |
| urble by Brick Towers - Providing self-custodial Swiss Banking Services                                                                                                | Programmable Assets             |
| Starstream: next gen VM                                                                                                                                                | Programmable Assets             |
| Cardano QuestHub: Platform for Decentralized Contribution, Tokenized Earning, and On-Chain Reputation                                                                  | Programmable Assets             |
| Zekret                                                                                                                                                                 | Programmable Assets             |
| Tokenised Real-World Assets on Cardano                                                                                                                                 | Programmable Assets             |
| Real World Investment for Treasury Growth                                                                                                                              | Programmable Assets             |
| Fractar - Latin America RWA Franchise Model                                                                                                                            | Programmable Assets             |
| Cardano DIA Oracle Integration                                                                                                                                         | Scaling the L1 Engine           |
| Cardano x Killer Whales show and media partnership                                                                                                                     | Scaling the L1 Engine           |
| dgghh                                                                                                                                                                  | Scaling the L1 Engine           |
| Cardano SME Toolkit                                                                                                                                                    | Scaling the L1 Engine           |
| Blockfrost Platform community budget proposal                                                                                                                          | SPO Incentive Improvements      |
| Empowering Cardano SPOs: New Revenue Through Decentralized Storage                                                                                                     | SPO Incentive Improvements      |
| Cardano Community Bounties pilot Program (2025–2026)                                                                                                                   | It supports the product roadmap |
| Governance Space - Whitelabel for DAOs + Institutions + Projects. All-in-One Governance Platform Enhancement and Maintenance                                           | It supports the product roadmap |
| Cardano Treasury Audit                                                                                                                                                 | It supports the product roadmap |
| Cardano Product Committee: Community-driven 2030 Cardano Vision and 2026 roadmap insights collection via workshops and structured product research                     | It supports the product roadmap |
| Philippine Cardano Community re-onboarding project                                                                                                                     | It supports the product roadmap |
| Inkuba Blockchain Center                                                                                                                                               | It supports the product roadmap |
| OSC Budget Proposal - Paid Open Source Model for Sustainable Development                                                                                               | It supports the product roadmap |
| 2025 Input Output Engineering Core Development Proposal                                                                                                                | It supports the product roadmap |
| Daedalus 2025 Service Enhancement                                                                                                                                      | It supports the product roadmap |
| Catalyst 2025 Proposal by Input Output: Advancing Decentralised Community Innovation Funding & Infrastructure                                                          | It supports the product roadmap |
| Cardano Maintenance and Roadmap Delivery Proposal: Secure Ada Network Infrastructure for the enTire cardano communitY                                                  | It supports the product roadmap |
| Input Output Research (IOR): Cardano Vision - Work Program 2025                                                                                                        | It supports the product roadmap |
| A member-based organization for the Cardano ecosystem: Intersect                                                                                                       | It supports the product roadmap |
| Eternl Maintenance                                                                                                                                                     | It supports the product roadmap |
| TWEAG’s Proposals for multiple core budget projects for Cardano 2025                                                                                                   | It supports the product roadmap |
| Project Catalyst dRep Analysis Framework                                                                                                                               | It supports the product roadmap |
| Cardano Cross-Chain Interoperability Protocol Integration                                                                                                              | It supports the product roadmap |
| Ecosystem Exchange Listing and Market Making service pool                                                                                                              | It supports the product roadmap |
| Unveiling the First Unified Global Events Marketing Strategy for Cardano                                                                                               | It supports the product roadmap |
| Cardano Institutional and Community Hub & Intersect Membership Hub in KSA                                                                                              | It supports the product roadmap |
| Intersect Membership Hub in Africa and Dubai (Nigeria, Cameroon and Dubai)                                                                                             | It supports the product roadmap |
| Cardano Community Hub in Africa (Nigeria, Kenya and Cameroon)                                                                                                          | It supports the product roadmap |
| Comprehensive A.I. and DeFAI Infrastructure for Cardano - FUKU AI                                                                                                      | It supports the product roadmap |
| ADA/USDA Liquidity Improvement in Africa / アフリカにおけるADA/USDA 流動性向上計画                                                                                                    | It supports the product roadmap |
| Cardano Francophone Corner                                                                                                                                             | It supports the product roadmap |
| Cardano Builder DAO                                                                                                                                                    | It supports the product roadmap |
| Complementing Catalyst: Extended Quadratic Funding—Zero Operational Costs                                                                                              | It supports the product roadmap |
| GeoSpace API                                                                                                                                                           | It supports the product roadmap |
| Cardano Summit 2025 and regional tech events                                                                                                                           | It supports the product roadmap |
| Business Growth & Marketing Infrastructure for Cardano                                                                                                                 | It supports the product roadmap |
| Andamio — Powering Contributor Readiness Across Cardano Projects                                                                                                       | It supports the product roadmap |
| ADAspending.com - Cardano Treasury Explorer - An open data source for tracking treasury spending on the Cardano blockchain                                             | It supports the product roadmap |
| Amplify Cardano: Community-Led Events Fund by Rare Network                                                                                                             | It supports the product roadmap |
| Community Centric Partnerships for Africa, LATAM, Middle East and Oceania                                                                                              | It supports the product roadmap |
| Application Level Message Protocol                                                                                                                                     | It supports the product roadmap |
| Phoenix 2.0: Rebuilding Relationships and Establishing a Robust Foundation for Cardano in Japan                                                                        | It supports the product roadmap |
| Cardano Governance Workstreams                                                                                                                                         | It supports the product roadmap |
| Global Brand Strategy, Creative Campaign & Global Creative Asset Catalogue                                                                                             | It supports the product roadmap |
| 2025 Marketing Program Management, Reporting & Measurement (ROI)                                                                                                       | It supports the product roadmap |
| 2025 Market Research, Testing and Strategic Planning                                                                                                                   | It supports the product roadmap |
| Cardano Rising: Japan Delegation to Rare Evo for Media and Enterprise Impact                                                                                           | It supports the product roadmap |
| FusionFi Core: Lending, Stablecoin & Multisig Infrastructure for Cardano                                                                                               | It supports the product roadmap |
| Business Lead Generation on Cardano                                                                                                                                    | It supports the product roadmap |
| Amplify Cardano: Community-Led Marketing Fund by Rare Network                                                                                                          | It supports the product roadmap |
| Communicating the Future We’re Building, Block by Block                                                                                                                | It supports the product roadmap |
| Decoding the Future: Strategic Market Intelligence for the Cardano Ecosystem                                                                                           | It supports the product roadmap |
| Sandsphere Core SDG RWA Platform                                                                                                                                       | It supports the product roadmap |
| Growth & Marketing Committee (GMC) Budget Proposal                                                                                                                     | It supports the product roadmap |
| Cardano VC & AI Launchpad (Powered by Antler)                                                                                                                          | It supports the product roadmap |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.intersectmbo.org/intersect-knowledge-base/archive/cardano-budget-archive/cardano-budget-submission/current-proposals-analysis.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
